DraftKings Phoenix Spring 2023 NASCAR Driver Points

DraftKings NASCAR Driver Points from Phoenix Spring 2023

Here are the latest NASCAR driver points from the Phoenix Spring race in 2023. If you want to see past scores, check out the Fall 2022, Spring 2022, Fall 2021, and Spring 2021 races. Analyzing previous scores can help you identify scoring patterns.

Rank Driver Points Start Finish Fastest Laps Laps Led
1 Kyle Larson 111.55 14 54 201
2 William Byron 84.15 31 47 64
3 Kevin Harvick 80.05 15 54 936
4 Chase Briscoe 58.05 24 79 0
5 Tyler Reddick 56.75 12 31 150
6 Ryan Blaney 52.95 8 21 10
7 Christopher Bell 45.55 56 19 0
8 Alex Bowman 44.45 18 91 0
9 Ryan Preece 44.25 25 120 0
10 Josh Berry 42.35 17 103 0
11 Austin Dillon 41.30 30 160 0
12 Kyle Busch 38.89 8 40
13 Joey Logano 37.92 16 112 0
14 Bubba Wallace 34.19 14 19 140
15 Chris Buescher 34.21 21 15 150
16 Ricky Stenhouse Jr 32.05 23 19 90
17 AJ Allmendinger 25.22 22 20 0
18 Michael McDowell 24.97 13 20
19 Martin Truex Jr 22.13 17 13 170
20 Corey Lajoie 18.93 26 20
21 Erik Jones 18.45 10 21 114
22 Ty Dillon 17.53 35 30 0
23 Noah Gragson 16.45 32 29 10
24 Justin Haley 14.26 27 26 70
25 Brad Keselowski 13.95 41 86 1
26 Zane Smith 13.45 43 31 10
27 Austin Cindric 12.45 20 25 10
28 Daniel Suarez 9.91 12 22 20
29 Cody Ware 9.36 36 34 0
30 Aric Almirola 7.83 13 33 40
31 Todd Gilliland 6.29 29 32 00
32 Denny Hamlin 3.85 22 31 30
33 Ross Chastain 3.46 24 71
34 BJ McLeod 2.33 33 60 0
35 Ty Gibbs 0.91 42 28 20
36 Harrison Burton -1.55 27 35 10

Reference

Denial of responsibility! Being Sportsfan is an automatic aggregator of Global media. In each content, the hyperlink to the primary source is specified. All trademarks belong to their rightful owners, and all materials to their authors. For any complaint, please reach us at – [email protected]. We will take necessary action within 24 hours.
DMCA compliant image

Leave a Comment