Clemson Tigers 2023 Football Schedule
The Clemson Tigers are determined to secure a spot in the 2023 College Football Playoff after falling short in the previous season. As the ACC champions, they will also face their rival, South Carolina, in a chance for redemption. Keep up with Clemson’s 2023 football schedule below, which will be updated every week with results, TV networks, and times.
Opponent | Score | Date | Time (ET) | TV | Location |
---|---|---|---|---|---|
Duke | L, 28-7 | Monday, Sept. 4 | 8 p.m. | ESPN | Durham, N.C. |
Charleston Southern | W, 66-17 | Saturday, Sept. 9 | 2:15 p.m. | ACCN | Clemson, S.C. |
Florida Atlantic | W, 48-14 | Saturday, Sept. 16 | 8 p.m. | ACCN | Clemson, S.C. |
No. 4 Florida State | L, 31-24 (OT) | Saturday, Sept. 23 | 12 p.m. | ABC | Clemson, S.C. |
Syracuse | W, 31-14 | Saturday, Sept. 30 | 12 p.m. | ABC | Syracuse, N.Y. |
Wake Forest | W, 17-12 | Saturday, Oct. 7 | 3:30 p.m. | ACCN | Clemson, S.C. |
Miami (Fla.) | L, 28-20 (OT) | Saturday, Oct. 21 | TBA | TBA | Miami Gardens, Fla. |
NC State | – | Saturday, Oct. 28 | TBA | TBA | Raleigh, N.C. |
Notre Dame | – | Saturday, Nov. 4 | TBA | ABC | Clemson, S.C. |
Georgia Tech | – | Saturday, Nov. 11 | TBA | TBA | Clemson, S.C. |
North Carolina | – | Saturday, Nov. 18 | TBA | TBA | Clemson, S.C. |
South Carolina | – | Saturday, Nov. 25 | TBA | TBA | Columbia, S.C. |
Stay tuned for more updates on the ACC football schedules and follow our page for the latest college football rankings.
2022 Clemson Football Results
The Tigers had an impressive 11-3 record, winning the ACC title. Unfortunately, their dreams of reaching the CFP were dashed with a loss to South Carolina. Here are the detailed results of Clemson’s 2022 football season:
Opponent | Score | Date | Time (ET) | TV | Location |
---|---|---|---|---|---|
Georgia Tech (Atlanta, GA) | W, 41-10 | Monday, Sept. 5 | 8 p.m. | ESPN | Atlanta, GA |
Furman | W, 35-12 | Saturday, Sept. 10 | 3:30 p.m. | ACCN | Clemson, SC |
Louisiana Tech | W, 48-20 | Saturday, Sept. 17 | 8 p.m. | ACCN | Clemson, SC |
No. 21 Wake Forest | W, 51-45 (2OT) | Saturday, Sept. 24 | 12 p.m. | ABC | Winston-Salem, NC |
No. 10 NC State | W, 30-20 | Saturday, Oct. 1 | 7:30 p.m. | ABC | Clemson, SC |
Boston College | W, 31-3 | Saturday, Oct. 8 | 7:30 p.m. | ABC | Chestnut Hill, MA |
Florida State | W, 34-28 | Saturday, Oct. 15 | 7:30 p.m. | ABC | Tallahassee, FL |
No. 14 Syracuse | W, 27-21 | Saturday, Oct. 22 | Noon | ABC | Clemson, SC |
Notre Dame | L, 35-14 | Saturday, Nov. 5 | 7:30 PM | NBC/Peacock | Notre Dame, IN |
Louisville | W, 31-16 | Saturday, Nov. 12 | 3:30 p.m. | ESPN | Clemson, SC |
Miami (Fla.) | W, 40-10 | Saturday, Nov. 19 | 3:30 p.m. | ESPN | Clemson, SC |
South Carolina | L, 31-30 | Saturday, Nov. 26 | 12 p.m. | ABC | Clemson, SC |
No. 23 North Carolina (ACC Championship) | W, 39-10 | Saturday, Dec. 3 | 8 p.m. | ABC | Charlotte, N.C. |
No. 6 Tennessee (Orange Bowl) | L, 14-31 | Friday, Dec. 30 | 8 p.m. | ESPN | Miami, Fla. |
Meet Maria Howell, our lead reporter for NCAA men’s and women’s soccer. A graduate of Georgia State University, Maria played four years of Division I soccer. With a passion for storytelling, she strives to capture the essence of athletes, fans, and coaches. Stay tuned for her captivating articles!
Alex Martin is your guide to the global phenomenon of football. With a focus on international leagues and tournaments, he provides match commentary, player interviews, and behind-the-scenes stories from the world of football.