After a rare absence from the College Football Playoff in 2022, Alabama’s journey back to the top this year includes a challenging SEC schedule and an exciting out-of-conference matchup.
Texas A&M, LSU, and Auburn are the main highlights of Alabama’s conference schedule.
Take a look at Alabama’s complete 2023 schedule below:
2023 Alabama football schedule: Dates, times, TV channels, scores
OPPONENT | SCORE | DATE | TIME (ET) | TV | LOCATION |
---|---|---|---|---|---|
vs. Middle Tennessee | W, 56-7 | Saturday, Sept. 2 | 7:30 p.m. | SEC Network | Tuscaloosa, Ala. |
vs. No. 11 Texas | L, 34-24 | Saturday, Sept. 9 | 7 p.m. | ESPN | Tuscaloosa, Ala. |
at South Florida | W, 17-3 | Saturday. Sept. 16 | 3:30 p.m. | ABC | Tampa, Fla. |
vs. No. 15 Ole Miss | W, 24-10 | Saturday, Sept. 23 | 3:30 p.m. | CBS | Tuscaloosa, Ala. |
at Mississippi State | W, 40-17 | Saturday, Sept. 30 | 9 p.m. | ESPN | Starkville, Miss. |
at Texas A&M | W, 26-20 | Saturday, Oct. 7 | 3:30 p.m. | CBS | College Station, Texas |
vs. Arkansas | W, 24-21 | Saturday, Oct. 14 | 12 p.m. | ESPN | Tuscaloosa, Ala. |
vs. No. 17 Tennessee | W, 34-20 | Saturday, Oct. 21 | 3:30 p.m. | CBS | Tuscaloosa, Ala. |
vs. No. 14 LSU | — | Saturday, Nov. 4 | 7:45 p.m. | CBS | Tuscaloosa, Ala. |
at Kentucky | — | Saturday, Nov. 11 | TBD | TBD | Lexington, Ky. |
vs. Chattanooga | — | Saturday, Nov. 18 | 12 p.m. | SEC Network+ | Tuscaloosa, Ala. |
at Auburn | — | Saturday, Nov. 25 | TBD | TBD | Auburn, Ala. |
SEC football standings
Click or tap here to see the latest SEC football standings.
Latest college football rankings
Alex Martin is your guide to the global phenomenon of football. With a focus on international leagues and tournaments, he provides match commentary, player interviews, and behind-the-scenes stories from the world of football.